FishingBanter

FishingBanter (http://www.fishingbanter.com/index.php)
-   Fly Fishing (http://www.fishingbanter.com/forumdisplay.php?f=6)
-   -   Cost of travel (http://www.fishingbanter.com/showthread.php?t=31887)

Don Phillipson[_3_] July 15th, 2008 05:16 PM

Cost of travel
 
With one eye on the price of gas, we may consider
Robert Barnwell Roosevelt's costs for a trip from
Boston to fish for Miramichi salmon (in his 1866
Game Fish of the Northern States and British Provinces.)
Railway fares $43.40
Wagon travel $46
Camp supplies $62.29
Guide/boatmen wages $110
Meals en route $35
"Delicacies" $10
Grand Total $306.69
--
Don Phillipson
Carlsbad Springs
(Ottawa, Canada)



PRM July 16th, 2008 08:51 PM

Cost of travel
 
Don:

Just for giggles, check out the conversion factor from the American
Institute of Economic Research. The earliest year they have for comparision
is 1913.

$ in 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926
1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941
1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956
1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971
1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
2002 2003 2004 2005 2006 2007 2008 is equal to:



$6,617.07


in 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926
1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941
1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956
1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971
1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
2002 2003 2004 2005 2006 2007 2008

"Don Phillipson" wrote in message
...
With one eye on the price of gas, we may consider
Robert Barnwell Roosevelt's costs for a trip from
Boston to fish for Miramichi salmon (in his 1866
Game Fish of the Northern States and British Provinces.)
Railway fares $43.40
Wagon travel $46
Camp supplies $62.29
Guide/boatmen wages $110
Meals en route $35
"Delicacies" $10
Grand Total $306.69
--
Don Phillipson
Carlsbad Springs
(Ottawa, Canada)





[email protected] July 16th, 2008 10:13 PM

Cost of travel
 
On Wed, 16 Jul 2008 15:51:50 -0400, "PRM" wrote:

Don:

Just for giggles, check out the conversion factor from the American
Institute of Economic Research. The earliest year they have for comparision
is 1913.

$ in 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926
1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941
1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956
1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971
1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
2002 2003 2004 2005 2006 2007 2008 is equal to:



$6,617.07


in 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926
1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941
1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956
1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971
1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
2002 2003 2004 2005 2006 2007 2008


It's hard to determine what the above is indicating, but if it's
indicating that $306.69US in 1913 US dollars is $6,617.07 in 2008
dollars, all other problems with such aside, that means that roughly
1/3, or roughly $2200.00, is for "wagon travel" and "railway fares" and
roughly 1/30, or $220.00 is for "delicacies" and 1/10, or $660, for
"meals en route," presumably "en route" meaning the wagon and rail
travel from Boston to New Brunswick (about 550 miles). Two things stand
out: primarily, apparently no booze budget, but secondly, even at 10
MPG/5KPL and $4.00 per gallon gas, you're only talking about $2-300 in
travel costs and a single day's travel time today, which would have been
only $10-15 in 1913...which would have been particularly helpful, booze
budget-wise...

HTH,
R

"Don Phillipson" wrote in message
...
With one eye on the price of gas, we may consider
Robert Barnwell Roosevelt's costs for a trip from
Boston to fish for Miramichi salmon (in his 1866
Game Fish of the Northern States and British Provinces.)
Railway fares $43.40
Wagon travel $46
Camp supplies $62.29
Guide/boatmen wages $110
Meals en route $35
"Delicacies" $10
Grand Total $306.69
--
Don Phillipson
Carlsbad Springs
(Ottawa, Canada)





All times are GMT +1. The time now is 05:40 PM.

Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004 - 2006 FishingBanter