Hi all,
A post in *uk.rec.fishing.game* about the weight of a grayling made me sit
down and put together this list.
It's a length - weight ratio compilation that originally was presented by a
Swedish author of fly fishing books.
0,5 kg 34 - 38 cm ; 1,11 lb 13,38 - 14,96 inch
0,6 kg 38 - 42 cm ; 1,33 lb 14,96 - 16,53 inch
0,7 kg 42 - 44 cm ; 1,55 lb 16,53 - 17,32 inch
0,8 kg 44 - 46 cm ; 1,77 lb 17,32 - 18,11 inch
0,9 kg 46 - 48 cm ; 2,00 lb 18,11 - 18,89 inch
1,0 kg 48 - 50 cm ; 2,22 lb 18,89 - 19,68 inch
1,1 kg 50 - 51 cm ; 2,44 lb 19,68 - 20,07 inch
1,2 kg 51 - 52 cm ; 2,66 lb 20,07 - 20,47 inch
1,3 kg 52 - 53 cm ; 2,88 lb 20,47 - 20,86 inch
1,4 kg 53 - 54 cm ; 3,11 lb 20,86 - 21,25 inch
1,5 kg 54 - 55 cm ; 3,33 lb 21,25 - 21,65 inch
1,6 kg 55 - 56 cm ; 3,55 lb 21,65 - 22,04 inch
1,7 kg 56 - 57 cm ; 3,77 lb 22,04 - 22,44 inch
1,8 kg 57 - 58 cm ; 4,00 lb 22,44 - 22,83 inch
1,9 kg 58 - 59 cm ; 4,22 lb 22,83 - 23,22 inch
2,0 kg 59 - 60 cm ; 4,44 lb 23,22 - 23,62 inch
I was wondering, is there something similar for brown trout?
I'm quite aware that trout often are in different condition and as such
weighs differently at the same length.
This is also the case with grayling and the compilation above is to be
viewed as an indication of what the grayling might weigh.
Experience tells me that grayling differs less when it comes to weight at a
certain length than does trout, which in turn probably makes such a *trout*
compilation to be of less use to anyone. But still, anyone know of such?
/ Roger
Daytime engineer
Lifetime flyfisherman
If you feel like it, visit
http://biphome.spray.se/angler/ for info on
flyfishing in northern Sweden, Lapland