View Single Post
  #3  
Old July 31st, 2004, 01:10 AM
alwaysfishking
external usenet poster
 
Posts: n/a
Default Day 1 ROFB Classic Contest Standings


Your just jealous.. :-) "In Like Quinn", you heard it here first
"go-bassn" wrote in message
...
Read Em & Weep fellas - remember, for you to claim the goods your guy has

to
WIN the Classic...

1) Thundercat (Iaconelli) 15-15 2nd place
2) Allen Cirard (Brauer) 15-7 4th place
3) Alwaysfishqueen (Quinn) 13-4 7th place
4) Bassinjordan (Martens) 13-3 8th place
5) Jack Dalzell (Van Dam) 10-13 13th place
6) Simracer (Wilks) 10-12 14th place
7) Chris S (Yelas) 6-14 26th place
8) Warren (Hackney) 6-9 27th place
9) Justin (Hite) 5-4 31st place
T-9) BassMr (Walker) 5-4 31st place
11) Charles (Blaukat) 4-13 33rd place
12) JoeZ (Elias) 4-9 35th place
13) Brad Coovert (Davis) 3-12 36th place
14) Phil Goodwin (Swindle) 3-8 38th place
15) RichZ (Klein) 3-4 40th place
16) Pat (Horton) 2-11 44th place

A good start for a few, a crummy start for quite a few.

Aren't contests FUN?

Warren ;-)