View Single Post
  #1  
Old November 14th, 2003, 11:11 AM
Sandy
external usenet poster
 
Posts: n/a
Default Keeping this news group alive...

Bill Kiene wrote:
Hi All U ROFFians,

I think I have inspired some really long threads? What is the record?

Do I get a prize?

PS: If anyone left here needs to talk with God, I have him on hold as
we speak.


This is the stats for the last year.


TIME LINE
rec.outdoors.fishing.fly
Year of 2003, aggregated on a weekly basis.


1392 | O
|
| O O
|
| O O
| O O O
|O O O O $ O
| $ O O OO
| O O O OO
| O O O O
| O O
| $ $OO$
| O $
| O
|
197 | $ $
================================================== ===
|''''|''''|''''|''''|''''|''''|''''|''''|''''|'''' |''
12/29 2/2 3/9 4/13 5/18 6/22 7/27 8/31 10/5 11/912/14

O - Posts Min:228, Max:1392, Avg:765
- Replies Min:197, Max:1321, Avg:693

$ - Intersection of two or more lines


==================================================

REPORT CARD
rec.outdoors.fishing.fly
Year of 2003



| CHANGE FROM PRIOR | THIS PERIOD | DAILY
AVERAGE |

______________________|___________________|_______ ___________|______________
_|
Messages | [-42] % | 30160 | 82
|
Avg Msg Length | 0 % | 24 |
|
People | [-38] % | 1400 | 3
|
Returnees | [-7] % | 408 | 1
|
Repliers | [-37] % | 1049 | 2
|
1x Posters | [-44] % | 630 | 1
|
Interactivity | | |
|
Replies | [-43] % | 27319 | 74
|
Unreplied Messages | [-28] % | 768 | 2
|


| NEIGHBOR NEWSGROUPS | SHARED | %
SHARED |
| | MESSAGES |
|

__________|_______________________________________ _____|__________|_________
_|
Total | 118 | 2166 | 7.2 %
|
#1 |rec.outdoors.fishing | 1043 | 3.5 %
|
#2 |rec.backcountry | 929 | 3.1 %
|
#3 |rec.outdoors.national-parks | 924 | 3.1 %
|
#4 |rec.outdoors.fishing.sal****er | 496 | 1.6 %
|
#5 |alt.flyfishing | 460 | 1.5 %
|




==================================================

THREAD TRACKER
rec.outdoors.fishing.fly
1/1/2003-12/31/2003


No | Subject Line | Posts in | Total |Thread
Age|
| |This Period| Posts | in Days
|
___|________________________________________|_____ ______|_________|
_________|
1 |Fishing ON FOOT in Puerto Rico | 814 | 844 | 156
|
2 |OT NDC Molly Ivins | 357 | 371 | 20
|
3 |OT: The Explanation | 276 | 276 | 31
|
4 |In defence of George W. Bush | 232 | 232 | 11
|
5 |Cabela's FT fly rod | 198 | 198 | 9
|
6 |OT: Now that it's going to happen. ... | 183 | 183 | 4
|
7 |This outght to make PETA happy | 165 | 165 | 30
|
8 |OT Embedded reporter's version diff... | 152 | 152 | 7
|
9 |OT ... and always carry a 7 iron | 148 | 148 | 8
|
10 |OT: What this group really needs is... | 146 | 146 | 9
|
11 |Robert Byrd's Speech Writer | 140 | 140 | 10
|
12 |Montana Fishing | 134 | 134 | 18
|
13 |Shuttle disaster | 134 | 134 | 8
|
14 |Ken & Wolfgang? | 128 | 128 | 5
|
15 |Way OT: Spy charges | 127 | 127 | 7
|
16 |just getting started, need some poi... | 126 | 126 | 6
|
17 |Gudied Trout Fishing | 126 | 126 | 6
|
18 |Another quote from a semi-great Ame... | 122 | 122 | 7
|
19 |bizarre occurence | 118 | 118 | 9
|
20 |"Floating Lines" ? | 114 | 114 | 11
|
21 |Penn's Clave - Who's Coming? | 110 | 110 | 8
|
22 |leader choices | 107 | 107 | 8
|
23 |It doesn't make any difference........ | 105 | 105 | 4
|
24 |TR for the Bighorn Micro Clave and ... | 104 | 104 | 10
|
25 |OT: Breakfast | 104 | 104 | 8
|
26 |OT Cockles & Sense | 99 | 99 | 6
|
27 |Penn Clavesters and the Millheim | 98 | 98 | 10
|
28 |TR: Lessons learned in Montana | 96 | 96 | 5
|
29 |OT Not In Our Name | 94 | 94 | 7
|
30 |Barbless poll to date | 93 | 93 | 17
|
31 |9 wt. Rod Alternatives | 89 | 89 | 7
|
32 |Fluorocarbon Leaders ! | 87 | 87 | 4
|
33 |A death in the family... | 87 | 87 | 6
|
34 |virus attack | 87 | 87 | 5
|
35 |Southern Ontario | 86 | 86 | 3
|
36 |Moving beyond the "indicator, split... | 84 | 84 | 7
|
37 |3 Wt. Rods | 84 | 84 | 6
|
38 |Elitism | 79 | 79 | 11
|
39 |fly fishing shops | 79 | 79 | 6
|
40 |OT: on behalf of overseas teachers.... | 79 | 79 | 3
|

==================================================



AUTHOR TRACKER
rec.outdoors.fishing.fly
1/1/2003-12/31/2003


No |Posters |Posts|Replies| This | Last |Threads|
Threads |
| | |
|Period|Period|Touched|Initiated|

___|______________________________|_____|_______|_ _____|______|_______|_____
____|
1|day_trippr@ | 641| 622 | 196 | 270 | 367 | 16 |
2|rw royalwulff@... | 960| 929 | 196 | 298 | 412 | 30 |
3|"Frank Reid" moc.deepsel.. | 616| 591 | 191 | 125 | 341 |
25 |
4|DavPLaC@ | 934| 894 | 178 | 269 | 295 | 28 |
5|sgula@.. | 379| 355 | 163 | 210 | 236 | 18 |
6|kenfortenberry@... | 544| 515 | 159 | 93 | 227 | 28 |
7|wolfgang@. | 1240| 1219 | 158 | 305 | 362 | 9 |
8|p_s_charles@. | 640| 598 | 157 | 284 | 290 | 38 |
9|jlm3@ | 508| 496 | 156 | 221 | 240 | 10 |
10|WHarrison1@ | 509| 499 | 150 | 94 | 288 | 10 |
11|georgecleveland@.. | 279| 259 | 147 | 161 | 174 | 15 |
12|hugh_jass_90211@ | 384| 380 | 144 | 276 | 188 | 1 |
| 683| 640 | 144 | 0 | 275 |
30 |
14|namdiesttocs@ | 631| 605 | 144 | 85 | 259 | 19 |
15|tjlitt@ | 304| 279 | 137 | 149 | 161 | 22 |
16|cyli@ | 289| 281 | 133 | 160 | 191 | 4 |
17|jtprussell@ | 249| 236 | 124 | 23 | 181 | 10 |
18|goldens@ | 711| 672 | 121 | 229 | 338 | 37 |
19|fleischman@| 336| 313 | 114 | 139 | 190 | 23 |
20|"jeffc" f@ | 349| 343 | 112 | 0 | 172 | 6 |
21|tomncora@ | 215| 201 | 111 | 46 | 172 | 13 |
22|george9219@ | 211| 204 | 108 | 145 | 132 | 4 |
23|angler@ | 207| 174 | 107 | 20 | 114 | 30 |
24|"riverman" | 374| 329 | 107 | 135 | 171 | 33 |
25|wayno@ | 320| 307 | 106 | 1 | 192 | 6 |
26|wmason@ | 196| 187 | 106 | 2 | 127 | 9 |
27|wrknight@ | 341| 328 | 106 | 90 | 186 | 10 |
28|larry_linthicum@ | 312| 260 | 104 | 5 | 149 | 45 |
29|vang@ | 168| 156 | 95 | 168 | 124 | 10 |
30|dfinn@* | 200| 186 | 94 | 75 | 105 | 14 |
31|NOkpos3wtSPAM@| 484| 462 | 89 | 0 | 236 | 22 |
32|wgw@ | 263| 227 | 88 | 162 | 152 | 21 |
33|JOEDENE@ | 120| 88 | 86 | 89 | 101 | 27 |
34|ninefootfiveweight@| 145| 142 | 83 | 149 | 107 | 3 |
35|NOkpos3wtSPAM@.. | 402| 374 | 82 | 0 | 210 | 14 |
36|handyman03333@ | 137| 127 | 81 | 128 | 121 | 10 |
37|chasepike@ | 208| 198 | 81 | 0 | 85 | 9 |
38|dcwdff@ | 150| 138 | 81 | 87 | 108 | 10 |
39|vpn1@ | 128| 123 | 78 | 97 | 76 | 4 |
40|wnezb.uheev@ | 171| 160 | 78 | 88 | 81 | 11 |

Report based on messages collected through 9/30/2003
http://netscan.research.microsoft.co...Date=9/30/2003
© 2003 Microsoft Corporation. All rights reserved.

--
Don`t Worry, Be Happy

Sandy
--

E-Mail:-
Website:-
http://www.ftscotland.co.uk
IRC:- Sandyb in #rabble uk3.arcnet.vapor.com Port:6667
#Rabble Channel Website:- http://www.ftscotland.co.uk/rabbled
ICQ : 41266150